Brand | Willowood |
Chemical Name | Imazethapyr 10% Sl |
Target Crop | Soybean, Groundnut |
Imazethapyr a.i. (based on 90% purity) | 11.11 % W/W |
Ingestion | Product is harmful if swallowed |
Inhalation | Harmful |
Eye irritation | May cause moderate eye irritation |
Flash Point | > 100 DegreeC |
Flammable Limits | LFL/UFL Not applicable |
Extinguishing Media | Foam, CO2, dry chemical, water spray |
Appearance | Clear liquid |
Solubility In Water | Miscible |
Explosive Properties | Nonexplosive |
pH | 7.5 - 8.5 (1% solution) |
Density | Approx. 1.04 g/L |
Boiling Point | Approx. 100 DegreeC |
Storage Stability | Excellent stability under normal storage and field conditions for a minimum of 3 years |
Stability | Stable at normal temperature and pressure |
Conditions to Avoid | Avoid excessive temperatures |
Target Weed :
Cyperus difformis, Echinochloa colonum, E. Crusgalli, Euphorbia hirta, Croton sparsiflorus, Digera arvensis, Commeline benghalensis, Trianthema portulacastrum, Eragrostis pilosa.